| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $1.47 | High: | $1.52 |
| Prev Close: | $1.45 | Low: | $1.45 |
| Open: | $1.47 | Mkt Cap: | $154M |
| Change: | $0.02 ( 1.38% ) | 52Wk High: | $2.58 |
| Vol: | 368,290 | 52Wk Low: | $0.73 |
| Avg Volume: | 559,616 | Shares: | 104.65B |
| EPS: | -0.40 | PE Ratio: | - |
The Company designs, manufactures and services ion implantation, dry strip and other processing equipment used in the fabrication of semiconductor chips in the United States, Europe and Asia.
|
|
Swan Trader |
Oct 29 4:29 PM |
|
whats the story with this company? anybody have any news? - ACLS
Comment |
||
|
|
Danny Tomes |
Apr 05 11:44 PM |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||