| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $5.66 | High: | - |
| Prev Close: | $5.83 | Low: | - |
| Open: | - | Mkt Cap: | $359M |
| Change: | -$0.17 ( -2.92% ) | 52Wk High: | $6.33 |
| Vol: | 0 | 52Wk Low: | $0.80 |
| Avg Volume: | 368,540 | Shares: | 61.65B |
| EPS: | 0.66 | PE Ratio: | 8.83 |
The Company is a provider of payday cash advance services in the United States.
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||