| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $4.13 | High: | $4.43 |
| Prev Close: | $4.55 | Low: | $4.09 |
| Open: | $4.33 | Mkt Cap: | $273M |
| Change: | -$0.42 ( -9.23% ) | 52Wk High: | $6.20 |
| Vol: | 247,642 | 52Wk Low: | $0.80 |
| Avg Volume: | 494,604 | Shares: | N/A |
| EPS: | - | PE Ratio: | 7.03 |
The Company is a provider of payday cash advance services in the United States.
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||