| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $7.20 | High: | $7.24 |
| Prev Close: | $7.36 | Low: | $7.12 |
| Open: | $7.17 | Mkt Cap: | $11.15B |
| Change: | -$0.16 ( -2.17% ) | 52Wk High: | $9.29 |
| Vol: | 474,491 | 52Wk Low: | $2.25 |
| Avg Volume: | 1,019,163 | Shares: | 1516.00B |
| EPS: | -1.98 | PE Ratio: | - |
The Company's businesses focus on life insurance, pensions, savings, and investment products. The Company is also active in accident, supplemental health, general insurance and some limited banking activities.
|
|
barbara1402 |
Nov 19 3:18 PM |
|
Bought to cover AEGON NV (AEG) for $339,894.29.
|
||
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||||||||