| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $19.99 | High: | $20.99 |
| Prev Close: | $20.43 | Low: | $19.88 |
| Open: | $20.42 | Mkt Cap: | $2.23B |
| Change: | -$0.44 ( -2.15% ) | 52Wk High: | $26.75 |
| Vol: | 7,667,738 | 52Wk Low: | $5.39 |
| Avg Volume: | 11,167,671 | Shares: | 109.36B |
| EPS: | -0.68 | PE Ratio: | - |
The Company is a producer of flat-rolled carbon, stainless and electrical steels and tubular products through its wholly-owned subsidiary, AK Steel Corporation.
|
|
Washira Ano
via Twitter |
Feb 07 11:07 PM |
| steel prices higher in Asia $A- $- Comment | ||
|
|
@theEquilibrium
via Twitter |
Feb 07 12:31 AM |
|
- $- - daily- bounce on the 200daySMA- can simplify...
Comment |
||
|
|
Sedarion Thornton
via Twitter |
Feb 06 9:49 PM |
|
Constantly qrabbinq $- . .
Comment |
||
|
|
brian rosinski
via Twitter |
Feb 05 2:19 PM |
|
@Miam- pete you been right on the $- but how bout when...
Comment |
||
|
|
MiamiPete
via Twitter |
Feb 05 2:17 PM |
| my $- popping again for the 3rd time today, your welcome Comment | ||
|
|
peter AMADOR
via Twitter |
Feb 05 2:17 PM |
| my $- popping again for the 3rd time today, your welcome Comment | ||
|
|
Empirasign Equities
via Twitter |
Feb 05 1:49 PM |
| $- (AK Steel Hldg Corp) $19.38 crossed 61.8% Fibonacci Retracement Level Comment | ||
|
|
MiamiPete
via Twitter |
Feb 05 10:37 AM |
| $- rallying nicely (recommended yesterday) Comment | ||
| January ISM Survey: Fundamentals Stay Weak but Hope Springs Eternal | 9:18 AM | ||
| February Steel Scrap Prices: Flat for the First Time in Eight Months | 02/05/2010 | ||
| China Leads January Surge in Steel Import Licenses | 02/04/2010 | ||
| 3 Steel Stocks Approaching Value Play Status | 02/04/2010 | ||
| An amendment to the SC 13G filing - Form SC 13G/A | 02/04/2010 | SEC Filings | |
| Steel Shares Take a Tumble in January | 02/03/2010 | ||
| Steel Prices Fall but Continue Strong | 02/02/2010 | ||
| AK Steel Announces March 2010 Surcharges for Electrical and Stainless Steels | 02/01/2010 | ||
| Davos Weekend: China to Maintain Current Monetary Policy | 02/01/2010 | ||
| Upgrades: AKS, AGU, MOS, POT | 01/27/2010 | ||
| Nucor Q4 Not Reassuring | 01/26/2010 | ||
| Report of unscheduled material events or corporate changes - Form 8-K | 01/26/2010 | SEC Filings | |
| Daily Dividend Report: AKS, KR, CEG, BOH, STON | 01/25/2010 | ||
| AK Steel Holding Corp. Q4 2009 Earnings Call Transcript | 01/25/2010 | ||
| Today's Big Gainers: PHG, AKS, PVTB | 01/25/2010 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||||||||