| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $0.09 | High: | - |
| Prev Close: | $0.05 | Low: | - |
| Open: | - | Mkt Cap: | $2M |
| Change: | $0.04 ( 80.00% ) | 52Wk High: | $0.75 |
| Vol: | 0 | 52Wk Low: | $0.01 |
| Avg Volume: | 1,512,015 | Shares: | 31.13B |
| EPS: | -2.33 | PE Ratio: | - |
A biopharmaceutical company focused on the development and commercialization of oral and injectable protein therapeutics for gastrointestinal and metabolic disorders, with three product candidates in clinical development.
|
|
huckleberry0513 |
Nov 20 2:44 PM |
|
Sold $8,556.80 of ALTU.
|
||
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||