| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $3.98 | High: | - |
| Prev Close: | $4.01 | Low: | - |
| Open: | - | Mkt Cap: | $1.81B |
| Change: | -$0.03 ( -0.75% ) | 52Wk High: | $4.49 |
| Vol: | 0 | 52Wk Low: | $2.52 |
| Avg Volume: | 3,652,699 | Shares: | 453.69B |
| EPS: | -0.11 | PE Ratio: | - |
The Company designs, develops, manufactures, markets and sells semiconductor integrated circuit products, including microcontrollers, advanced logic, mixed-signal, nonvolatile memory and radio frequency components.
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||||||||