| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $73.83 | High: | - |
| Prev Close: | $75.69 | Low: | - |
| Open: | - | Mkt Cap: | $7.14B |
| Change: | -$1.86 ( -2.46% ) | 52Wk High: | $80.06 |
| Vol: | 0 | 52Wk Low: | $34.01 |
| Avg Volume: | 344,950 | Shares: | 94.38B |
| EPS: | 0.00 | PE Ratio: | - |
The Company, through its banking and non-banking subsidiaries, provides a range of financial services and products throughout Peru and in selected international markets.
|
|
Michael Warren |
Oct 28 6:40 PM |
|
Short selling all day, look at those prices fall. - BAP
Comment |
||
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||