| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $6.59 | High: | - |
| Prev Close: | $6.69 | Low: | - |
| Open: | - | Mkt Cap: | $272M |
| Change: | -$0.10 ( -1.49% ) | 52Wk High: | $15.18 |
| Vol: | 0 | 52Wk Low: | $5.30 |
| Avg Volume: | 315,962 | Shares: | 40.68B |
| EPS: | -5.65 | PE Ratio: | - |
The Company provides well site services to oil and gas drilling and producing companies, including well servicing, fluid services, contract drilling, completion and remedial services and well site construction services.
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.