| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $8.52 | High: | $8.79 |
| Prev Close: | $8.57 | Low: | $8.47 |
| Open: | $8.65 | Mkt Cap: | $349M |
| Change: | -$0.05 ( -0.58% ) | 52Wk High: | $13.27 |
| Vol: | 366,865 | 52Wk Low: | $5.30 |
| Avg Volume: | 362,574 | Shares: | 40.68B |
| EPS: | -5.65 | PE Ratio: | - |
The Company provides well site services to oil and gas drilling and producing companies, including well servicing, fluid services, contract drilling, completion and remedial services and well site construction services.
|
|
smart-ticker.com
via Twitter |
Jan 08 10:22 AM |
|
Top Bears: - rel="nofollow" href="http://updown.com/YZC">$- rel="nofollow"...
Comment |
||
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.