| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $427.59 | High: | - |
| Prev Close: | $428.01 | Low: | - |
| Open: | - | Mkt Cap: | $14.77B |
| Change: | -$0.42 ( -0.10% ) | 52Wk High: | $442.86 |
| Vol: | 0 | 52Wk Low: | $100.50 |
| Avg Volume: | 2,623,723 | Shares: | 34.51B |
| EPS: | 5.69 | PE Ratio: | 75.22 |
A Chinese language Internet search provider.
|
|
Roberta Bush
via Twitter |
Nov 10 11:34 PM |
|
Brian Hunt's Market Notes: NEW HIGHS OF NOTE LAST WEEK - $NRGY $TCLP $BPL $TPP $SXL $CERN $HTS $DCP $BIDU $LFC http://tinyurl.com/kwfnwb now
Comment |
||
|
|
Stephen S
via Twitter |
Nov 10 9:51 PM |
|
$BIDU - It's a little hard to see on my chart..BUT H/S Top maybe forming on BIDU w/ RSI Divergence..Good for short entry http://j.mp/3tELXs
Comment |
||
|
|
Hedge Fund Master
via Twitter |
Nov 10 3:03 PM |
|
Added more $BIDU short at 426.50, cost avg 422.06. Playing as 1-2 month short for move down to the post earnings low. Will trade around pos.
Comment |
||
|
|
Supertradetimer.com
via Twitter |
Nov 10 12:03 PM |
|
Someone just bought 500 $BIDU Nov $400 puts @ $4.20, I have no idea why , but, that's a pretty decent sized trade. Thoughts?
Comment |
||
|
|
T3Live.com
via Twitter |
Nov 10 10:37 AM |
|
$bidu- so far a great Reddog reversal- in the money 3 dollars or so
Comment |
||
|
|
John Welsh Phd
via Twitter |
Nov 10 10:24 AM |
|
Sold the 10k $SPPI here for 200 loss, covered $BIDU here for 200 gain. Closed positions on both.
Comment |
||
|
|
John Welsh Phd
via Twitter |
Nov 10 9:48 AM |
|
Short 200 sharess $BIDU 425, stop 428, daytrade.
Comment |
||
| 30 High Yielding Option Write Ideas for November Option Expiration Friday | Yesterday | ||
| Cramer's Lightning Round - Hudson City's Fine Hermance (11/19/09) | Yesterday | ||
| Wall street Upgrades and downgrades | 11/18/2009 | US Equity News | |
| Baidu Moves into New Headquarters | 11/18/2009 | ||
| Global consulting firms eye China's IPO opportunities | 11/15/2009 | Xinhua | |
| Yahoo or Baidu? The Choice is Clear | 11/11/2009 | ||
| Sociologist backs controversial Beijing decision on flu vaccinations | 11/10/2009 | Xinhua | |
| How Apple's Market Share Will Propel Stock to $500, Part 2 | 11/06/2009 | ||
| The Complete List of Chinese ADR Stocks | 11/04/2009 | ||
| Asian Tech Stock Weekly Review (October 26 ? November 1, 2009) | 11/04/2009 | ||
| Q309 Portfolio Update: Building Cash, Looking for Dividends | 11/04/2009 | ||
| Microsoft: Free Cash Flow Analysis | 11/03/2009 | ||
| Google rolls out voice search service | 11/03/2009 | Xinhua | |
| A Crazy October | 11/02/2009 | ||
| Qtrax Announces Partnership With Baidu | 11/02/2009 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||||||||