| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $32.24 | High: | - |
| Prev Close: | $32.74 | Low: | - |
| Open: | - | Mkt Cap: | $8.30B |
| Change: | -$0.50 ( -1.53% ) | 52Wk High: | $42.69 |
| Vol: | 0 | 52Wk Low: | $17.64 |
| Avg Volume: | 1,141,387 | Shares: | 507.51B |
| EPS: | 1.17 | PE Ratio: | 27.98 |
A precious metals company, which is engaged in the exploration, mining and processing of gold, silver and, to a lesser extent, other metals.
|
|
Paul & Shark |
Mar 09 7:41 PM |
|
SELL TODAY www.mkapital.com - BVN
Comment |
||
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||||||||