| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $52.80 | High: | - |
| Prev Close: | $52.81 | Low: | - |
| Open: | - | Mkt Cap: | $17.96B |
| Change: | -$0.01 ( -0.02% ) | 52Wk High: | $56.34 |
| Vol: | 0 | 52Wk Low: | $27.58 |
| Avg Volume: | 1,194,259 | Shares: | 340.19B |
| EPS: | 0.00 | PE Ratio: | - |
The Company engaged in the confectionery and nonalcoholic beverages.
|
|
Cobalt Jacket
via Twitter |
Nov 20 8:39 PM |
|
Bidding war for $CBY. Hopefully $KFT will not overspend trying to outdo $HSY.
Comment |
||
|
|
CNBC Top Stories
via Twitter |
Nov 20 4:58 PM |
|
Hershey's Trust Pushes for Cadbury Bid: Report http://cnbc.com/id/340696.. $CBY $HSY $KFT #MergersAcquisitions
Comment |
||
|
|
bored2tears
via Twitter |
Nov 20 4:21 PM |
|
WSJ: Hershey Trust prods company to launch $17B bid for Cadbury, with a bigger cash component. $CBY $HSY http://bit.ly/6enhNc
Comment |
||
|
|
bored2tears
via Twitter |
Nov 20 4:10 PM |
|
WSJ: Hershey Trust is pushing to launch $17B bid for Cadbury. $CBY $HSY
Comment |
||
|
|
PeopleAndPicks
via Twitter |
Nov 19 12:10 PM |
|
sporthunter: Sell $CBY "Time for a pullback. Happy Trading" http://pplpx.com/41276599
Comment |
||
|
|
The Stock Addict
via Twitter |
Nov 19 2:04 AM |
|
Correction: I want to make a "bid" for $CBY I'm probably their best customer anyways.. lol
Comment |
||
|
|
macroQmicro
via Twitter |
Nov 18 10:05 PM |
|
Cadbury 'would turn in his grave' says relieved family member: Kraft take-over bid rejected. BBC http://bit.ly/1l8myI $CBY $KFT
Comment |
||
| CADBURY PLC - Holding(s) in Company | Yesterday | ||
| CADBURY PLC - Rule 2.10 Announcement | Yesterday | ||
| Rule 8.3 - Cadbury PLC | 11/19/2009 | Hugin | |
| CADBURY PLC - Rule 2.10 Announcement | 11/19/2009 | ||
| Kraft Remains in Pole Position for Cadbury Despite Hershey / Ferrero Rumors | 11/18/2009 | ||
| Hershey in Talks for Cadbury Bid | 11/18/2009 | ||
| Report from Europe: Equities Shrug Off Yet More Soggy Data | 11/18/2009 | ||
| Rule 8.3 | 11/18/2009 | Hugin | |
| CADBURY PLC - Rule 2.10 Announcement | 11/18/2009 | ||
| Wall Street Breakfast: Must-Know News | 11/18/2009 | ||
| Report from Europe: Bernanke Frets About the Dollar | 11/17/2009 | ||
| CADBURY PLC - Rule 2.10 Announcement | 11/17/2009 | ||
| Rule 8.3 - CADBURY PLC | 11/17/2009 | Hugin | |
| U.S. Industrials Staging a Comeback | 11/16/2009 | ||
| CADBURY PLC - Rule 2.10 Announcement | 11/16/2009 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||