or learn more| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $15.60 | High: | - |
| Prev Close: | $15.60 | Low: | - |
| Open: | - | Mkt Cap: | $3.75B |
| Change: | $0.00 ( 0.00% ) | 52Wk High: | $15.78 |
| Vol: | 0 | 52Wk Low: | $12.20 |
| Avg Volume: | 746,252 | Shares: | 238.32B |
| EPS: | 2.63 | PE Ratio: | 5.99 |
Provides an investment alternative for investors interested in holding marketable gold and silver related investments. Invests primarily in long-term holdings of gold and silver bullion.
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.