| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $80.67 | High: | - |
| Prev Close: | $81.48 | Low: | - |
| Open: | - | Mkt Cap: | $2.66B |
| Change: | -$0.81 ( -0.99% ) | 52Wk High: | $82.65 |
| Vol: | 0 | 52Wk Low: | $45.64 |
| Avg Volume: | 419,177 | Shares: | 32.66B |
| EPS: | 4.92 | PE Ratio: | 16.56 |
The Company through its subsidiaries is a producer and marketer of inorganic mineral products with manufacturing sites in North America and the United Kingdom.
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||||||||