| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $9.29 | High: | - |
| Prev Close: | $8.86 | Low: | - |
| Open: | - | Mkt Cap: | $288M |
| Change: | $0.43 ( 4.85% ) | 52Wk High: | $8.89 |
| Vol: | 0 | 52Wk Low: | $1.93 |
| Avg Volume: | 46,452 | Shares: | 32.53B |
| EPS: | 0.82 | PE Ratio: | 10.80 |
The Company is a provider of residential and corporate fixed telecommunications network and international telecommunications services in Hong Kong.
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.