| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $27.33 | High: | - |
| Prev Close: | $26.57 | Low: | - |
| Open: | - | Mkt Cap: | $323M |
| Change: | $0.76 ( 2.86% ) | 52Wk High: | $52.69 |
| Vol: | 0 | 52Wk Low: | $15.66 |
| Avg Volume: | 62,670 | Shares: | 12.14B |
| EPS: | -0.95 | PE Ratio: | - |
An oil and gas company, which is engaged in the exploration for and production of oil and natural gas in Texas, Louisiana and New Mexico.
|
|
Alan Neesen |
Nov 18 10:18 AM |
|
Sold $85,856.00 of CWEI.
|
||
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||||||||