| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $59.25 | High: | $59.91 |
| Prev Close: | $59.59 | Low: | $58.96 |
| Open: | $59.53 | Mkt Cap: | $25.26B |
| Change: | -$0.34 ( -0.57% ) | 52Wk High: | $60.16 |
| Vol: | 3,372,701 | 52Wk Low: | $29.19 |
| Avg Volume: | 4,217,398 | Shares: | 424.00B |
| EPS: | 2.14 | PE Ratio: | 27.85 |
The Company operates through four business segments; agricultural equipment, commercial and consumer equipment, construction and forestry and credit. It provides products and services for agriculture, forestry, construction, landscaping and irrigation.
|
|
Andrew Acker |
Jun 30 3:50 PM |
|
its coming back baby its going to come back strong. I love this stock. - DE
Comment |
||
|
|
David Blorkowitz |
Mar 04 8:13 AM |
|
IT SUCKS - DE
Comment |
||
|
|
Curtis Glen |
Mar 16 1:34 PM |
| A Glance at Discovery Capital's Portfolio | 03/10/2010 | ||
| Agribusiness Stocks Scoring New Highs Against Futures | 03/04/2010 | ||
| Titan International: Good Time to Bet the Farm | 02/28/2010 | ||
| Deere to Review Strategic Options for Wind Energy Business | 02/25/2010 | ||
| Daily Dividend Report: MO, DE, FTR, BBT, DLR | 02/24/2010 | ||
| Deere & Company Announces Quarterly Dividend | 02/24/2010 | ||
| 10 Promising Agribusiness Stocks | 02/21/2010 | ||
| Deere d?clare un b?n?fice de 243 M$ pour le premier trimestre | 02/18/2010 | CNW | |
| Upgrades: DE, VMW, FSLR | 02/18/2010 | ||
| Cramer's Mad Money - The Biggest Thing Ever to Happen to Walgreen (2/17/10) | 02/18/2010 | ||
| Why Deere's Earnings Beat Isn't All Good News | 02/17/2010 | ||
| Deere & Company F1Q10 (Qtr End 01/31/10) Earnings Call Transcript | 02/17/2010 | ||
| Wednesday Earnings: Deere & Co., Owens Corning | 02/17/2010 | ||
| Deere Crushes Earnings Estimates | 02/17/2010 | ||
| Deere Buries Estimates | 02/17/2010 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||||||||