| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $32.13 | High: | - |
| Prev Close: | $32.37 | Low: | - |
| Open: | - | Mkt Cap: | $2.67B |
| Change: | -$0.24 ( -0.74% ) | 52Wk High: | $34.00 |
| Vol: | 0 | 52Wk Low: | $21.15 |
| Avg Volume: | 682,381 | Shares: | 82.53B |
| EPS: | 2.57 | PE Ratio: | 12.60 |
The Company is engaged in the design, manufacture, sale and servicing of turbo and reciprocating compressors, gas and steam turbines, gas expanders and associated control panels.
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||