| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $14.00 | High: | - |
| Prev Close: | $14.00 | Low: | - |
| Open: | - | Mkt Cap: | $60M |
| Change: | $0.00 ( 0.00% ) | 52Wk High: | $16.98 |
| Vol: | 0 | 52Wk Low: | $9.78 |
| Avg Volume: | 3,362 | Shares: | 4.25B |
| EPS: | 1.75 | PE Ratio: | 8.00 |
A medical device manufacturing company that offers additional biotech services, such as cryobanking, through its wholly owned subsidiary Scientific Medical Systems Corp.
|
|
Patrick O'connor |
Mar 04 7:15 AM |
|
With the upsurge of inteest in cryogenics, this is a stock to watch. - DXR
Comment |
||
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.