| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $54.88 | High: | - |
| Prev Close: | $55.32 | Low: | - |
| Open: | - | Mkt Cap: | $379M |
| Change: | -$0.44 ( -0.80% ) | 52Wk High: | $60.94 |
| Vol: | 0 | 52Wk Low: | $33.50 |
| Avg Volume: | 157,960 | Shares: | 4.95B |
| EPS: | - | PE Ratio: | - |
Exchange Traded Fund
|
|
Jim Van meerten |
Nov 10 12:17 PM |
|
ECH - IShares Chile ETF is hot - http://financialti- - ECH
Comment |
||
| This Weekend in Barron's: Sector PE Ratios, Foreign Markets | 03/07/2010 | ||
| Chile ETFs: The Costs of the Earthquake | 03/03/2010 | ||
| Tuesday ETF Wrap-Up: GDX, JJC Jump | 03/03/2010 | ||
| Monday ETF Roundup: UNG Slides, FXI Surges | 03/02/2010 | ||
| Individual Country ETF March Portfolio | 03/02/2010 | ||
| Earthquake Does Little to Shake Up Chile's ETF | 03/01/2010 | ||
| Copper and Chile ETFs Impacted by Earthquake | 03/01/2010 | ||
| Buying Opportunity: Stocks and ETFs Affected by Chile's Earthquake | 03/01/2010 | ||
| Country Indexes: Long-Term Total Returns | 03/01/2010 | ||
| Three ETFs to Watch This Week: VIX, Australian Dollar, Chile | 03/01/2010 | ||
| Focus on Chile and Copper ETFs Following Earthquake | 03/01/2010 | ||
| 3 Chile ADRs, 2 ETFs Worth a Look Post-Quake | 03/01/2010 | ||
| 7 ETFs for Latin America's Recovery | 02/26/2010 | ||
| Price Position of Country Funds | 02/22/2010 | ||
| Emerging Market ETFs: A New Way to Invest in Commodities | 02/19/2010 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||