| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $11.76 | High: | - |
| Prev Close: | $11.66 | Low: | - |
| Open: | - | Mkt Cap: | $188M |
| Change: | $0.10 ( 0.86% ) | 52Wk High: | $128.00 |
| Vol: | 0 | 52Wk Low: | $10.90 |
| Avg Volume: | 3,454,721 | Shares: | 16.13B |
| EPS: | - | PE Ratio: | - |
Exchange traded fund
|
|
Andrew Kwon
via Twitter |
Nov 20 4:00 PM |
|
grabbing a bit of $EFU and $EEV for the weekend. like what i saw from the last half hour of trading
Comment |
||
|
|
Andrew Kwon
via Twitter |
Nov 19 3:08 PM |
|
accumulating O/N position of $EEV and $FXP then going to sit back, have a beer and just watch the rest of the day. preparing for tomorrow.
Comment |
||
|
|
Sammy B
via Twitter |
Nov 19 1:50 PM |
|
Nice POP in Levered Bearish ETFs ; $SDS, $FAZ, $TZA, $DXD, $QID, $TWM, $SKF, $SMN, $EEV...Don't make me say I told you so.. ;) Look at $VIX!
Comment |
||
|
|
Andrew Kwon
via Twitter |
Nov 19 12:30 PM |
|
@stephenlahti was holding $FXP and $EEV. missed out on the move in $TZA. all flat now. hoping for a rally so i can get back in. you?
Comment |
||
|
|
Mike
via Twitter |
Nov 19 11:16 AM |
|
$DXD $QID $SDS $TWM $SKF $SMN $EEV make $$s today, but only if you new of the correction AHEAD of the market open! http://invetrics.com
Comment |
||
|
|
Andrew Kwon
via Twitter |
Nov 19 9:27 AM |
|
i've got relatively tight stops on $EEV and $FXP. im hoping to see a bit of a morning surge head fake in the indexes before continuing down.
Comment |
||
| BRIC ETF Investing 101 | 10/28/2009 | ||
| September Performance Busts Leveraged ETF Myth | 10/07/2009 | ||
| 30 Emerging Market ETFs - Risk vs. Reward | 09/14/2009 | ||
| Breaking Down the Leveraged ETF Lawsuits | 09/09/2009 | ||
| Three Types of Leverage for This Volatile Market | 08/06/2009 | ||
| Leveraged ETF Performance (6/5/09) | 06/05/2009 | ||
| China Needs an Economic Transformation | 05/13/2009 | ||
| Year to Date Performance of Leveraged ETFs | 05/06/2009 | ||
| Global Markets in Review: Think Rationally Ahead | 04/26/2009 | ||
| Pondering the U.S., China and Geo-Politics | 04/23/2009 | ||
| Looking to Invest in Bonds in Troubled Times? Caveat Emptor! | 04/22/2009 | ||
| Passport Capital's Q408: Mostly Selling | 04/14/2009 | ||
| Short Term Tactics and Long Term Strategy | 04/12/2009 | ||
| When Bad News Isn't Really Bad News | 04/08/2009 | ||
| How U.S. - China Geopolitics Affect World Markets | 04/06/2009 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||||||||