| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $40.13 | High: | - |
| Prev Close: | $40.13 | Low: | - |
| Open: | - | Mkt Cap: | $167M |
| Change: | $0.00 ( 0.00% ) | 52Wk High: | $54.54 |
| Vol: | 0 | 52Wk Low: | $21.30 |
| Avg Volume: | 2,927,025 | Shares: | 2.80B |
| EPS: | - | PE Ratio: | - |
|
|
teflon4x |
Oct 22 10:13 AM |
|
Time for intraday rebound towards 50% of yest late day losses
teflon4x - ERX, FAS and TNA
Comment |
||
|
|
teflon4x |
Oct 22 10:12 AM |
|
Time for intraday rebound towards 50% of yest late day losses
teflon4x - ERX, FAS and TNA
Comment |
||
|
|
W4rerw Werw |
Jul 02 11:56 AM |
|
a good short - ERX
Comment |
||
| Leveraged ETFs: Understanding the Risks and Strategies | 03/12/2010 | ||
| Innovative Ways to Hedge Your Portfolio | 02/05/2010 | ||
| Two Market Neutral ETF, Options Strategies for Flat / Declining Market | 01/27/2010 | ||
| 2010's Leading ETFs - A Review | 01/19/2010 | ||
| 25 Option Write Ideas for January's Option Expiration | 01/15/2010 | ||
| An Energy Investing Guide for 2010 | 12/30/2009 | ||
| Two Week Wrap-Up: Trading Both Ends of Our Range | 12/07/2009 | ||
| Leveraged ETFs: A Seeking Alpha Expert Panel | 11/11/2009 | ||
| Don Dion: Thoughts on Leveraged ETFs | 11/11/2009 | ||
| Dave Fry: Thoughts on Leveraged ETFs | 11/11/2009 | ||
| Roger Nusbaum: Thoughts on Leveraged ETFs | 11/11/2009 | ||
| A Crazy October | 11/02/2009 | ||
| Options Trader Tuesday Outlook: The Party Goes On | 10/20/2009 | ||
| Top ETFs from Last Week - UCO, ERX, UWC, DAG, SGG, UGA, USO, PGM | 10/19/2009 | ||
| 25 Option Write Ideas for October's Expiration Friday | 10/16/2009 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||