| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $43.52 | High: | - |
| Prev Close: | $43.47 | Low: | - |
| Open: | - | Mkt Cap: | $15.55B |
| Change: | $0.05 ( 0.12% ) | 52Wk High: | $47.42 |
| Vol: | 0 | 52Wk Low: | $19.57 |
| Avg Volume: | 1,275,445 | Shares: | 184.92B |
| EPS: | 4.97 | PE Ratio: | 8.75 |
A beverage Company conducts its operations through the holding companies such as Coca-Cola FEMSA which engages in the production, distribution and marketing of soft drinks; FEMSA Cerveza which engages in beer & FEMSA Comercio operates convenience stores.
|
|
geckler
via Twitter |
Nov 20 5:01 PM |
|
$2,610 in profits today on $NLST (L,S) and expiry of 10 $FMX $40 puts sold for .65
Comment |
||
|
|
optionsizzle
via Twitter |
Nov 20 3:14 PM |
|
@greenira $FMX that is a roll from Nov into Dec
Comment |
||
|
|
BigMovingStock
via Twitter |
Nov 20 1:33 AM |
|
Thursday November 19 1909 Aroon Sell Signal $NILE $ESI $CMTL $NBL $HAWK $FMX $PETM $CHG $CRAI $EQT #business
Comment |
||
|
|
Joey
via Twitter |
Nov 16 2:01 PM |
|
looking at $FMX here, but trying to keep my open positions to a minimum.
Comment |
||
|
|
geckler
via Twitter |
Nov 06 3:36 PM |
|
Long 300 more shares of $FMX. Selling 40 puts and long now 1k shares.
Comment |
||
|
|
Stephen S
via Twitter |
Nov 04 12:16 PM |
|
$FMX 43.43 Cerveza !! Decision time rockstars! Mapsyntax Analysis Weekly http://j.mp/AL99S Daily http://j.mp/sDJDw #mapsyntax
Comment |
||
|
|
Joe Kunkle
via Twitter |
Nov 04 11:44 AM |
|
$FMX moving on $TAP comments
Comment |
||
|
|
Frank Perry
via Twitter |
Nov 03 1:32 PM |
|
@stockguy22 when get back will look at buying some $fmx calls I see stock fell back a bit today under $43
Comment |
||
| Stephen Mandel's Lone Pine Capital Q3 Portfolio: A Basket Full of Apple | 11/19/2009 | ||
| Complete List of Mexican ADRs | 11/02/2009 | ||
| FEMSA Achieves 27.2% Operating Income Growth in 3Q09 | 10/28/2009 | ||
| FEMSA Achieves 27.2% Operating Income Growth in 3Q09 | 10/28/2009 | ||
| FEMSA Schedules Conference Call to Discuss Third Quarter 2009 Financial Results | 10/13/2009 | ||
| FEMSA Schedules Conference Call to Discuss Third Quarter 2009 Financial Results | 10/13/2009 | ||
| CRWESelect.com Announces its Stock Watch Highlight Alert ? FMX, CBAI, NVDA | 10/02/2009 | World Stock Wire | |
| FEMSA Press Release | 10/01/2009 | ||
| FEMSA Press Release | 10/01/2009 | ||
| Hedge Fund Blue Ridge Concentrates on Apple | 09/03/2009 | ||
| Marijuana, LSD, Cocaine Now Legal in Mexico. Will the Economy Benefit? | 08/30/2009 | ||
| Lone Pine Buys Large Cap Global Brands: 13F Filing | 08/24/2009 | ||
| Trends and Themes Gleaned from Funds' 13F Filings | 08/17/2009 | ||
| FEMSA Reports Strong Top Line | 07/29/2009 | ||
| FEMSA Delivers Robust Revenues and Operating Income Growth in 2Q09 | 07/28/2009 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||