| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $37.78 | High: | - |
| Prev Close: | $38.00 | Low: | - |
| Open: | - | Mkt Cap: | $1.97B |
| Change: | -$0.22 ( -0.58% ) | 52Wk High: | $41.17 |
| Vol: | 0 | 52Wk Low: | $17.22 |
| Avg Volume: | 445,580 | Shares: | 52.05B |
| EPS: | -3.31 | PE Ratio: | - |
The Company designs, manufactures and markets compressor and vacuum products and fluid transfer products.
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||||||||