| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $408.49 | High: | - |
| Prev Close: | $408.49 | Low: | - |
| Open: | - | Mkt Cap: | $101.30B |
| Change: | $0.00 ( 0.00% ) | 52Wk High: | $555.68 |
| Vol: | 0 | 52Wk Low: | $247.30 |
| Avg Volume: | 3,226,521 | Shares: | N/A |
| EPS: | - | PE Ratio: | 30.82 |
The Company provides targeted advertising and global internet search solutions as well as intranet solutions via an enterprise search appliance.
|
|
Brokerz gold news
via Twitter |
55 minutes ago |
|
RT - @whatnow33 hat tip to: http://brokerz.com/_xsN/ : overshoot?$AAPL $UNG $SPX stochastic roll: $PALM $FAZ $GOOG $GLD http://url4.eu/3icy
Comment |
||
|
|
robertzz
via Twitter |
56 minutes ago |
|
$UNG may not be such a godo bet. Stocks are headed lower. $AAPL $SPX $GOOG http://bit.ly/12NCJR
Comment |
||
|
|
Cocoy
via Twitter |
Jul 04 6:10 PM |
|
$GOOG (Google) on Developing a National Cyber Strategy http://bit.ly/oIP8p (sorry forgot the link)
Comment |
||
|
|
Trader Bots Trades
via Twitter |
Jul 04 6:05 PM |
|
Short $GOOG for $415.410 on 7/3/2009 exectuted by Piko Tech http://tinyurl.com/lpbaz9
Comment |
||
|
|
wizzwatch
via Twitter |
Jul 04 5:41 PM |
|
$GOOG - Department of Justice investigates Google Book Search http://www.daylife.com/ar..
Comment |
||
| Internet, mobile value-added services need fiscal sops | Yesterday | Hindu Business Line | |
| In India, Google Searches for Users with Print Ads | Yesterday | ||
| Interview with Antitrust Expert Gary Reback: Google's Looming Antitrust Issues | Yesterday | ||
| As the DOJ Pounces, Google Makes Book Search Even Better | Yesterday | ||
| Google's Eric Schmidt on the New World | Yesterday | ||
| Friday Outlook: Game Over | 07/02/2009 | ||
| One phone number for life? Possible ... | 07/02/2009 | ||
| Google Trends as a Stock Market Indicator? | 07/02/2009 | ||
| PALM: Ready to Break Out? | 07/02/2009 | ||
| IncrediMail Continues Its Upside Surprises | 07/02/2009 | ||
| Technology Stock Performance | 07/02/2009 | ||
| Cannes PR be far behind? | 07/01/2009 | Hindu Business Line | |
| Amazon's Cloud: A SaaS Solution | 07/01/2009 | ||
| Talking with Google's CEO About the Post-Industrial Era | 07/01/2009 | ||
| Google Tries to Prevent Top Talent from Defecting? | 07/01/2009 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||||||||