Oct 18, 2009 - 9:48 AM EDT
AlphaClone submits:The founders of the Galleon Group, a hedge fund started in 1997 and which has a technology and healthcare focus, have been charged with insider trading. Galleon is one of the 250 hedge and institutional investment funds that are available on AlphaClone. The fund's Top 10 Holding Clone, which invests quarterly in the the fund's ten largest holdings at the time they are disclosed, is up 48.2% so far this year but has not performed very well over time returning a negative 3.9% annualized over five years and a dismal negative 18% annualized since 2000 (all returns as of 10/15/09 close). We thought we'd list the fund's 50 largest holdings below (as of 6/30/09). Now that the fund will almost certainly wind down, perhaps there are some good short opportunities.
| Name | Ticker | |
| 1 | EBAY INC | EBAY |
| 2 | GOOGLE INC | GOOG |
| 3 | APPLE INC | AAPL |
| 4 | OSI PHARMACEUTICALS... | OSIP |
| 5 | BANK OF AMERICA COR... | BAC |
| 6 | JP MORGAN CHASE & CO | JPM |
| 7 | CISCO SYS INC | CSCO |
| 8 | SPDR S&P 500 | SPY |
| 9 | DELL INC | DELL |
| 10 | NVIDIA CORP | NVDA |
| 11 | E M C CORP MASS | EMC |
| 12 | WYETH | WYE |
| 13 | PEPSI BOTTLING GROU... | PBG |
| 14 | MEMC ELECTR MATLS INC | WFR |
| 15 | First Solar Inc | FSLR |
| 16 | VERISIGN INC | VRSN |
| 17 | YAHOO INC | YHOO |
| 18 | ELECTRONIC ARTS INC | ERTS |
| 19 | SPDR Gold | GLD |
| 20 | INTEL CORP | INTC |
| 21 | QUALCOMM INC | QCOM |
| 22 | COGNIZANT TECHNOLOG... | CTSH |
| 23 | FORD MTR CO DEL | F |
| 24 | NATIONAL SEMICONDUC... | NSM |
| 25 | NETEASE COM INC | NTES |
| 26 | SUNTRUST BKS INC | STI |
| 27 | TYCO INTERNATIONAL LTD | TYC |
| 28 | TERADYNE INC | TER |
| 29 | RESEARCH IN MOTION LTD | RIMM |
| 30 | ALCON INC | ACL |
| 31 | HEWLETT PACKARD CO | HPQ |
| 32 | VISA INC | V |
| 33 | AMAZON COM INC | AMZN |
| 34 | BIOGEN IDEC INC | BIIB |
| 35 | NOVELLUS SYS INC | NVLS |
| 36 | ANADARKO PETE CORP | APC |
| 37 | COMMSCOPE INC | CTV |
| 38 | FTI CONSULTING INC | FCN |
| 39 | PEPSICO INC | PEP |
| 40 | ABERCROMBIE & FITCH CO | ANF |
| 41 | F5 NETWORKS INC | FFIV |
| 42 | LAM RESEARCH CORP | LRCX |
| 43 | LEXMARK INTL NEW | LXK |
| 44 | GAP INC DEL | GPS |
| 45 | Seagate Tech | STX |
| 46 | YINGLI GREEN ENERGY... | YGE |
| 47 | RADIOSHACK CORP | RSH |
| 48 | KLA-TENCOR CORP | KLAC |
| 49 | FIDELITY NATIONAL F... | FNF |
| 50 | ALLERGAN INC | AGN |
Source: Seeking Alpha (Oct 18, 2009 - 9:48 AM EDT)