| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $13.12 | High: | - |
| Prev Close: | $13.12 | Low: | - |
| Open: | - | Mkt Cap: | $6.93B |
| Change: | $0.00 ( 0.00% ) | 52Wk High: | $25.05 |
| Vol: | 0 | 52Wk Low: | $7.46 |
| Avg Volume: | 8,275,149 | Shares: | N/A |
| EPS: | - | PE Ratio: | 13.56 |
A holding company for Hudson City Savings Bank which is community- and consumer-oriented retail savings bank offering traditional deposit products, residential real estate mortgage loans and consumer loans.
|
|
Joe Cool
via Twitter |
Jun 26 10:02 AM |
|
MarketClub buy signals for $HCBK $BVF today http://bit.ly/1R7csC
$$
Comment |
||
|
|
Don Eden
via Twitter |
Jun 25 12:51 PM |
|
$clandersen I see what you mean on $HCBK volume. It's starting to look a little toppy, too.
Comment |
||
|
|
Jack Bennett
via Twitter |
Jun 25 12:36 PM |
|
$HCBK purchased JUL12.5 puts @.15 for bounce off top of channel from March
Comment |
||
|
|
Cory Andersen
via Twitter |
Jun 25 12:17 PM |
|
@MVooglebee Thanks. Nice little break out here just wish there was more volume. $HCBK
Comment |
||
|
|
Don Eden
via Twitter |
Jun 25 12:06 PM |
|
@clandersen nice call on $HCBK. Thanks (so far ; )
Comment |
||
| cramer special | 06/26/2009 | John Owley |
|
| Cramer's Mad Money - The Bank That Escaped the Credit Crisis (6/24/09) | 06/25/2009 | ||
| A Roadmap to Turn Around Problem Banks | 06/19/2009 | ||
| Filtered Equity Income Stock Prospects | 06/17/2009 | ||
| Shumway Beefs Up Teva, Cisco Positions | 06/10/2009 | ||
| The Virtue of the Republic | 05/18/2009 | ||
| Hudson City: Banking on a TARP-Free Stock | 05/12/2009 | ||
| Bank Rally Driven by Potential Future Earnings | 05/11/2009 | ||
| Stress Testing: What's Your Bank's AQ? | 05/02/2009 | ||
| New Mortgage ETF Buys Stocks, Not Bonds | 05/01/2009 | ||
| First ETF to Target Mortgage-Related Equities Launches Under SPDR Name | 05/01/2009 | ||
| Johnson & Johnson: A Solid Dividend Aristocrat | 04/27/2009 | ||
| Looking Forward to More Dividend Increases Like Johnson & Johnson's | 04/26/2009 | ||
| Cramer's Stop Trading! How Can You Not Want to Be in Freeport? (4/23/09) | 04/23/2009 | ||
| Options Trader: Wednesday Outlook | 04/22/2009 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||||||||