| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $31.65 | High: | - |
| Prev Close: | $32.82 | Low: | - |
| Open: | - | Mkt Cap: | $1.83B |
| Change: | -$1.17 ( -3.56% ) | 52Wk High: | $44.38 |
| Vol: | 0 | 52Wk Low: | $9.96 |
| Avg Volume: | 887,915 | Shares: | 55.81B |
| EPS: | 0.00 | PE Ratio: | - |
A vertically-integrated home development company engaged in the development, construction and sale of affordable entry-level, middle-income and upper-income housing in Mexico.
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.