Oct 22, 2009 - 1:16 PM EDT
Mark Alexander submits:| Pool | Class | Moody’s Rating | Moody’s Rating Date | Current S&P Rating | S&P Rating on August 1, 2009 |
| DSLA 2006-AR2 | 2A-1C | Caa2 | 2/20/2009 | CC | AAA |
| CWABS 2006-18 | 2A3 | Caa2 | 3/25/2009 | AA- | AA- |
| JP Morgan 2006-CH2 | AV5 | B3 | 6/12/2009 | CCC | AAA |
| CSFB HEAT 2006-7 | M1 | C | 10/28/2008 | CC | B- |
| Pool | Class | Pool balance (millions) | 60+ day delinquencies FC/BK/REO | Subordination |
| DSLA 2006-AR2 | 2A-1C | 699.7 | 43.3% | 5.6% |
| CWABS 2006-18 | 2A3 | 1,027.7 | 55.8% | 29.1% |
| JP Morgan 2006-CH2 | AV5 | 996.2 | 44.9% | 23.4% |
| CSFB HEAT 2006-7 | M1 | 509.4 | 56.4% | 5.6% |
| Pool | Class | Pool balance (millions) | 60+ day delinquencies FC/BK/REO | Subordination |
| DSLA 2006-AR2 | 2A-1C | 743.4 | 42.3% | 7.7% |
| CWABS 2006-18 | 2A3 | 1,050.2 | 52.7% | 28.8% |
| JP Morgan 2006-CH2 | AV5 | 1,046.2 | 40.0% | 23.9% |
| CSFB HEAT 2006-7 | M1 | 555.4 | 55.9% | 9.7% |
FINANCIAL GUARANTOR RATINGS
S&P’s recent downgrades, many of which affect securities wrapped by the financial guarantors, reveal yet another level of ridiculousness to the AAA ratings for FSA and Assured Guaranty Corp. Recent downgrades increase junk rated exposure to well over $15 billion for FSA and $7 billion for Assured Guaranty Corp., around seven times Assured’s Statutory CapitalSource: Seeking Alpha (Oct 22, 2009 - 1:16 PM EDT)