| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $109.99 | High: | $110.36 |
| Prev Close: | $109.64 | Low: | $109.82 |
| Open: | $110.15 | Mkt Cap: | $2.82B |
| Change: | $0.35 ( 0.32% ) | 52Wk High: | $119.58 |
| Vol: | 24,981 | 52Wk Low: | $85.02 |
| Avg Volume: | 133,638 | Shares: | 25.45B |
| EPS: | - | PE Ratio: | - |
Prov investors to own interests in gold bullion
|
|
Paul & Shark |
Mar 15 4:12 PM |
|
Fresh research on Gold: www.is.gd/aIufb - IAU
Comment |
||
|
|
Paul & Shark |
Mar 09 7:36 PM |
|
SELL TODAY www.mkapital.com - IAU
Comment |
||
|
|
Blade Runner |
Dec 04 2:41 PM |
|
Removed more gold exposure. I still like gold long-term, just taking a break for now. - GDX and IAU
Comment |
||
|
|
Blade Runner |
Dec 03 3:14 PM |
|
Removed a little gold exposure today - GDX and IAU
Comment |
||
| Up-to-Date Primer on Gold, Part 2 | Yesterday | ||
| Up-to-Date Primer on Gold, Part 1 | Yesterday | ||
| When Priced in Gold, U.S. Markets Are Actually Down Since Last Fall | Yesterday | ||
| Physically-Backed Precious Metal ETFs: In and Outs | 03/16/2010 | ||
| Currency Markets and the Price of Gold | 03/15/2010 | ||
| On China's Golden Plans | 03/14/2010 | ||
| Trading Gold Like a Currency | 03/12/2010 | ||
| Kinross Move Turns Spotlight on Yukon Gold | 03/11/2010 | ||
| Gold Amid Rising Interest Rates | 03/10/2010 | ||
| NovaGold, Gold and the Euro | 03/10/2010 | ||
| The New York Gold Crossing | 03/10/2010 | ||
| The Gold Bubble: Beware of Following the Herd | 03/10/2010 | ||
| Interviewing Puru Saxena: Optimistic About China, India and Vietnam | 03/10/2010 | ||
| Bespoke's Commodity Snapshot (3/9/10) | 03/09/2010 | ||
| In Uncertain Times Like These, Give Me a Safe Haven | 03/08/2010 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||||||||