| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $63.20 | High: | $63.38 |
| Prev Close: | $62.51 | Low: | $62.27 |
| Open: | $62.50 | Mkt Cap: | $12.74B |
| Change: | $0.69 ( 1.10% ) | 52Wk High: | $74.66 |
| Vol: | 38,205,474 | 52Wk Low: | $55.21 |
| Avg Volume: | 62,300,522 | Shares: | 211.80B |
| EPS: | - | PE Ratio: | - |
Exchange Traded Funds
|
|
Paul & Shark |
Aug 11 8:01 AM |
|
www.is.gd/ecSId - IWM
Comment |
||
|
|
Paul & Shark |
Jun 07 3:08 PM |
|
www.is.gd/czIca - IWM
Comment |
||
|
|
Paul & Shark |
Feb 23 1:39 PM |
|
SELL NOW www.mkapital.com - IWM
Comment |
||
|
|
Moch Fithra |
Feb 12 1:17 AM |
|
earning - IWM
Comment |
||
|
|
Paul & Shark |
Oct 05 2:38 PM |
| FDIC keep Watchlist secret from the public and there is a reason to it because many banks are bust. Comment | ||
|
|
Paul & Shark |
Jul 06 10:32 AM |
|
Sell it short against long bigger index like SPY, QQQQ or DIA. Use 1:1 arbitrage ratio,IWM will always go more down than big cap index. - |
||
| The Dreaded Double Dip: Are We Even Out of the Recession Yet? | Yesterday | ||
| Mid Cap and Value Again in September | Yesterday | ||
| Levels Higher After Rally | Yesterday | ||
| War-Is-Over Wednesday | 09/01/2010 | ||
| August Asset Class Performance | 08/31/2010 | ||
| Talking ETF Liquidity, Flash Crash Fallout and More With Street One's Paul Weisbruch | 08/31/2010 | ||
| Lagging Sectors That Need More Momentum 08-31-2010 | 08/31/2010 | ||
| Is Goldman Sachs Turning Bullish on Economy? | 08/31/2010 | ||
| Will September Be the Cruelest Month for Stocks? | 08/31/2010 | ||
| Troubling Tuesday: Bears and Bears and Bears, Oh My! | 08/31/2010 | ||
| Levels Unchanged as Stocks Drift | 08/31/2010 | ||
| Breadth Paints Negative Picture | 08/30/2010 | ||
| ETF Rewind: Another Sour Week for Large-Cap U.S. Equities | 08/30/2010 | ||
| Where Is the Marginal Buyer of Safe Haven Assets? | 08/30/2010 | ||
| Perception of Fear | 08/27/2010 | TheStreet |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||||||||