| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $14.04 | High: | - |
| Prev Close: | $14.12 | Low: | - |
| Open: | - | Mkt Cap: | $18.11B |
| Change: | -$0.08 ( -0.57% ) | 52Wk High: | $15.29 |
| Vol: | 0 | 52Wk Low: | $6.85 |
| Avg Volume: | 826,159 | Shares: | 1283.13B |
| EPS: | -1.88 | PE Ratio: | - |
An electric utility company which is engaged in the transmission and distribution of considerably all of the electricity in Korea.
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||