| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $15.50 | High: | $15.70 |
| Prev Close: | $15.56 | Low: | $15.38 |
| Open: | $15.63 | Mkt Cap: | $173M |
| Change: | -$0.06 ( -0.39% ) | 52Wk High: | $15.60 |
| Vol: | 47,818 | 52Wk Low: | $2.25 |
| Avg Volume: | 70,143 | Shares: | 11.11B |
| EPS: | 0.91 | PE Ratio: | 17.10 |
The Company is engaged in the manufacture and sale of chemicals in niche markets through its wholly-owned subsidiary, KMG-Bernuth, Inc.
|
|
Shonda Allen |
Nov 18 12:09 PM |
|
Sold $43,752.30 of KMGB.
|
||
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||