| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $5.08 | High: | - |
| Prev Close: | $5.13 | Low: | - |
| Open: | - | Mkt Cap: | $604M |
| Change: | -$0.05 ( -0.97% ) | 52Wk High: | $7.29 |
| Vol: | 0 | 52Wk Low: | $3.65 |
| Avg Volume: | 830,686 | Shares: | 117.66B |
| EPS: | -0.50 | PE Ratio: | - |
The Company is a diversified independent producer and distributor of motion pictures, television programming, home entertainment, family entertainment, video-on-demand and music content.
|
|
Todd Wilson |
Jul 21 9:17 AM |
|
Great Buy surprised it's so low - LGF
Comment |
||
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||