| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $194.40 | High: | $201.70 |
| Prev Close: | $200.52 | Low: | $194.32 |
| Open: | $200.00 | Mkt Cap: | $23.82B |
| Change: | -$6.12 ( -3.05% ) | 52Wk High: | $269.88 |
| Vol: | 2,112,172 | 52Wk Low: | $193.00 |
| Avg Volume: | 927,175 | Shares: | 130.85B |
| EPS: | 12.64 | PE Ratio: | 15.86 |
A global payment solutions company that provides various services in support of the credit, debit & related payment programs to financial institutes. It also develops & markets payment solutions, process payment transactions & provide consulting services.
|
|
Paul & Shark |
Jul 11 7:02 AM |
|
www.is.gd/dnMzl - MA
Comment |
||
|
|
Davinderrishi Mannshah |
May 31 7:39 PM |
|
going down...bad choice :( - MA
Comment |
||
|
|
Za Ta |
Aug 31 1:42 PM |
|
|
Jesus Martinez |
Feb 25 11:45 AM |
|
yeah!
- MA
Comment |
||
|
|
Jesus Martinez |
Mar 01 3:31 PM |
|
|
PetSka |
Jul 07 3:14 PM |
|
Credit card co's are jacking rates up to 15%-20% even for 700 credit scores. This will assure a prolonged great recession. Fools. DOW 5000. - |
||
|
|
BellaStock |
Aug 05 11:43 AM |
| Options Update: MasterCard Volatility Elevated | 7:52 AM | ||
| JPMorgan Chase: Financial Winners & Losers | Yesterday | TheStreet | |
| Financials Look Vulnerable | Yesterday | TheStreet | |
| Financial Reform and the Major Banks | 09/07/2010 | ||
| Plastyc Makes Debit Cards a Small Biz Reality | 09/07/2010 | TheStreet | |
| Global Macro Notes: Knockaround Market | 09/05/2010 | ||
| Is JPMorgan Circling Discover? | 09/03/2010 | TheStreet | |
| J.P. Morgan Doesn't Rule Out Discover Purchase (JPM, DFS) | 09/02/2010 | ||
| Wall Street Breakfast: Must-Know News | 08/25/2010 | ||
| Ford Investors: Don't Worry About GM | 08/24/2010 | TheStreet | |
| MasterCard Play Could Create More Deals | 08/23/2010 | TheStreet | |
| MasterCard to Buy DataCash Group for $520 Million | 08/20/2010 | ||
| Data Drives Stocks Sharply Lower | 08/19/2010 | ||
| MasterCard Acquires DataCash in Asian E-Commerce Expansion | 08/19/2010 | ||
| MasterCard Acquires Payment Provider DataCash | 08/19/2010 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||||||||