| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $5.25 | High: | $5.31 |
| Prev Close: | $5.31 | Low: | $5.20 |
| Open: | $5.20 | Mkt Cap: | $66M |
| Change: | -$0.06 ( -1.13% ) | 52Wk High: | $8.98 |
| Vol: | 22,352 | 52Wk Low: | $3.04 |
| Avg Volume: | 47,933 | Shares: | 12.41B |
| EPS: | 0.26 | PE Ratio: | 20.42 |
The Company together with its wholly-owned subsidiaries is a direct marketer of computer hardware, software, peripheral, electronics and other consumer products and services.
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||