| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $21.59 | High: | - |
| Prev Close: | $21.99 | Low: | - |
| Open: | - | Mkt Cap: | $5.06B |
| Change: | -$0.40 ( -1.82% ) | 52Wk High: | $27.89 |
| Vol: | 0 | 52Wk Low: | $5.98 |
| Avg Volume: | 2,552,851 | Shares: | 230.17B |
| EPS: | 1.41 | PE Ratio: | 15.60 |
An engineering and construction company, which has three business segments: Offshore Oil and Gas Construction, Government Operations and Power Generation Systems.
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||||||||