| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $23.95 | High: | - |
| Prev Close: | $23.63 | Low: | - |
| Open: | - | Mkt Cap: | $4.14B |
| Change: | $0.32 ( 1.35% ) | 52Wk High: | $25.31 |
| Vol: | 0 | 52Wk Low: | $19.01 |
| Avg Volume: | 1,832,504 | Shares: | N/A |
| EPS: | - | PE Ratio: | 12.44 |
A public utility holding company, which is engaged in the energy delivery business through its subsidiaries.
|
|
Brisa Serrano |
Nov 20 10:35 AM |
|
Sold $4,764.00 of NU.
|
||
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.