| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $4.00 | High: | - |
| Prev Close: | $5.65 | Low: | - |
| Open: | - | Mkt Cap: | $947M |
| Change: | -$1.65 ( -29.20% ) | 52Wk High: | $18.09 |
| Vol: | 0 | 52Wk Low: | $5.29 |
| Avg Volume: | 26,579,310 | Shares: | 167.59B |
| EPS: | -3.19 | PE Ratio: | - |
The Company develops, markets and sells a family of mobile computing solutions.
|
|
Zachary Freitag |
Mar 20 6:27 PM |
|
PALM will bounce monday morning and close above $4.00 then drop below $4.00 on tuesday. Buy Monday, sell Tuesday, and yes Josh PALM is DONE - |
||
|
|
Tsz ngong Ko |
Mar 20 12:14 AM |
|
Yo guys!PALM is American. Destined to fail man! - PALM
Comment |
||
|
|
Josh Curry |
Mar 19 5:19 PM |
|
PALM's done. Short the hell out of it now. - PALM
Comment |
||
|
|
Paul & Shark |
Mar 19 4:56 PM |
|
www.is.gd/aP3Iv - PALM
Comment |
||
|
|
Paul & Shark |
Feb 25 7:39 PM |
|
Why PALM is going bankrupt?
http- - PALM
Comment |
||
|
|
PetSka |
Jan 29 11:23 AM |
|
1085 S&P will not hold. Look for break to 200 day ma on SP @ 1011-1020 level correction*** - AAPL, DRV, |
||
|
|
x3r |
Jan 05 8:29 AM |
|
- has been nothing but unadulterated rubbish for me. Please, avoid this stock for your own sake. -...
Comment |
||
|
|
Bonanni Republic |
Dec 19 1:30 AM |
|
This company is poop. - PALM
Comment |
||
| Week in the Market - March 19, 2010 | 03/19/2010 | ||
| Weekly Market Wrap: 3/19/2010 | 03/19/2010 | ||
| Today's Big Losers: PALM, SPWRA | 03/19/2010 | ||
| Palm: Target Zero | 03/19/2010 | ||
| Canaccord: Palm on Life Support | 03/19/2010 | ||
| Palm Gets Slapped With $0 Price Target | 03/19/2010 | ||
| Downgrades: DTV, PALM, WAG | 03/19/2010 | ||
| Palm Disappoints with Weak Outlook | 03/19/2010 | ||
| Palm: Pondering the Future and the Vicious Cycle Ahead | 03/19/2010 | ||
| Allianz, Palm Announce Earnings | 03/19/2010 | ||
| US Stock Futures Little Unchanged; PALM, Bank Stocks In Focus | 03/19/2010 | ||
| Comtex SmarTrend(R) Morning Call -- March 19, 2010 | 03/19/2010 | ||
| Wall Street Breakfast: Must-Know News | 03/19/2010 | ||
| Cramer's Lightning Round - Flirting with FLIR (3/18/10) | 03/19/2010 | ||
| Dow Records Gains For Eight Consecutive Days While S&P 500 Falls (BA, FDX, UPS, NKE, NBR, HP, GME, INTC, PALM) | 03/19/2010 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||||||||