| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $10.64 | High: | - |
| Prev Close: | $10.68 | Low: | - |
| Open: | - | Mkt Cap: | $1.26B |
| Change: | -$0.04 ( -0.37% ) | 52Wk High: | $10.92 |
| Vol: | 0 | 52Wk Low: | $2.88 |
| Avg Volume: | 541,751 | Shares: | 118.36B |
| EPS: | - | PE Ratio: | - |
Closed-end fund
|
|
Ron Reid
via Twitter |
Oct 28 9:48 AM |
|
No direction yet. Staying in safe high-dividend stuff for now (like $PHK $DHF)
Comment |
||
|
|
Trikaal Darshi
via Twitter |
Oct 22 3:22 PM |
|
@tradermarket247 $PHK Needs to go past 10.64 for breakout on high volume of course?
Comment |
||
|
|
Moneymonkey
via Twitter |
Oct 22 3:16 PM |
|
http://chart.ly/mktmeh $PHK - Multi-year resistance.
Comment |
||
|
|
jrloma |
May 18 9:21 AM |
|
Bond King Boll Gross took over management of this fund . Buy Buy Buy now!!!! - PHK
Comment |
||
|
|
jrloma |
May 18 9:21 AM |
|
Bond King Boll Gross took over management of this fund . Buy Buy Buy now!!!! - PHK
Comment |
||
|
|
Chris Staley |
May 06 10:56 AM |
|
I HAVE HAD THIS STOCK FOR A HALF YEAR AND I AM UP 130%
- PHK
Comment |
||
| Pimco's El-Erian: Focus on Absolute Levels of Economic and Market Data | 09/29/2009 | ||
| Pimco High Income Fund: A Swan Song | 09/14/2009 | ||
| Pimco High Income Fund Cannot Support Its Share Price | 09/10/2009 | ||
| PHK: In Search of the Premium | 08/12/2009 | ||
| CEF Weekly Review: Divergent Fund Types Discount Changes | 08/03/2009 | ||
| CEF Weekly Review: Convert Funds Lead | 07/27/2009 | ||
| PIMCO High Income Fund Still Defies Gravity | 07/22/2009 | ||
| PIMCO High Income Fund: Substantially Overvalued? | 07/09/2009 | ||
| CEF Funds Review: Worst to First | 07/05/2009 | ||
| Daily Dividend Report: PNC, SUN, AFG, PHK, KED | 07/02/2009 | ||
| Spread Between Best and Worst Performing CEFs Narrows | 06/29/2009 | ||
| CEF Volume Trends May Portend Their Appreciation | 06/26/2009 | ||
| solid | 06/20/2009 | John Owley |
|
| A Poor Man's CEF Portfolio That Performs | 06/04/2009 | ||
| PIMCO High Income Fund Reports Results for the Fiscal Quarter and Year Ended March 31, 2009 | 06/02/2009 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.