| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $50.82 | High: | - |
| Prev Close: | $50.70 | Low: | - |
| Open: | - | Mkt Cap: | $399M |
| Change: | $0.12 ( 0.24% ) | 52Wk High: | $60.81 |
| Vol: | 0 | 52Wk Low: | $49.76 |
| Avg Volume: | 90,271 | Shares: | 6.82B |
| EPS: | - | PE Ratio: | - |
Exchange traded fund
|
|
Paul & Shark |
Oct 09 11:26 AM |
|
SELL www.mkapital.com - PST
Comment |
||
| Why Investors Are Watching Short Treasury ETFs | 02/26/2010 | ||
| Taleb vs. Treasuries | 02/04/2010 | ||
| ProShares Offers Leveraged Long Treasury ETFs to Play Rising Bond Market Volatility | 01/22/2010 | ||
| 3 Predictable Predictions for 2010 | 01/13/2010 | ||
| Short Bonds as Retail Sales Improve | 12/13/2009 | ||
| A Turning Point for U.S. Treasury ETFs? | 12/10/2009 | ||
| Shorting U.S. Treasuries: The Best Trade of the Next Decade | 12/04/2009 | ||
| 2 New Short Treasury Bond ETFs from ProShares | 10/19/2009 | ||
| ProShares Expands Its Treasuries Offerings | 10/18/2009 | ||
| Bond ETFs: Winds of Change Begin to Swirl | 10/09/2009 | ||
| Are ETF Investors Only Making Money on Paper? | 10/07/2009 | ||
| Fifth ETF Designed to Short Longer-Term Treasuries Launches | 08/21/2009 | ||
| A (Risky) Way to Trade on Inflation | 08/12/2009 | ||
| Shorting ETFs for the Long Run? | 07/15/2009 | ||
| Boring Bonds Become More Interesting | 07/01/2009 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||