or learn more| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $40.02 | High: | - |
| Prev Close: | $40.02 | Low: | - |
| Open: | - | Mkt Cap: | $64.24B |
| Change: | $0.00 ( 0.00% ) | 52Wk High: | $49.80 |
| Vol: | 0 | 52Wk Low: | $31.63 |
| Avg Volume: | 17,417,048 | Shares: | 1605.19B |
| EPS: | 1.91 | PE Ratio: | 20.95 |
The Company develops, designs, manufactures and markets digital wireless telecommunications products and services.
|
|
Nathaniel Snyder |
Jan 31 2:56 PM |
|
how do i buy some QCOM
- QCOM
Comment |
||
|
|
Tim Rodemann |
Jul 21 1:29 PM |
|
|
Paul & Shark |
Oct 09 10:16 AM |
|
SELL
www.mkapital.com - QCOM
Comment |
||
|
|
PetSka |
Jul 30 2:55 PM |
|
Dangerous to short here imo, looks tempting but S&P 1050-1090 NAS 2100 DOW 10000 look more likely. - AAPL, |
||
| Cult Stocks: Akamai Is a Survivor | 09/03/2010 | TheStreet | |
| Apple Drops Intel From New TV Box | 09/02/2010 | TheStreet | |
| Standpoint Research Downgrades Qualcomm (QCOM) | 09/01/2010 | ||
| Intel Catches a Falling Infineon Unit for $1.4B | 08/30/2010 | TheStreet | |
| Qualcomm Upside Seen Despite Decline in Mobile Chipset Market | 08/25/2010 | TheStreet | |
| Top 4 Stocks In The Semiconductor-Integrated Circuits Industry With The Highest Cash (QCOM, TSM, MRVL, BRCM) | 08/23/2010 | ||
| More than $8 billion of Apple Stock Held By ETFs | 08/20/2010 | ||
| Qualcomm's Wireless India Venture Speeds Ahead | 08/20/2010 | TheStreet | |
| Qualcomm - Upgrades & Downgrades | 08/18/2010 | TheStreet | |
| Week-to-Date ETF Leaders and Laggards: BDH, PSI | 08/11/2010 | ||
| Why Dell Streak Won't Crush Apple iPad | 08/11/2010 | TheStreet | |
| Dell Streak Finally Makes U.S. Debut | 08/10/2010 | TheStreet | |
| Nvidia at a Crossroads | 08/10/2010 | TheStreet | |
| Will Qualcomm's Mirasol Be Amazon's Future Kindle? | 08/10/2010 | ||
| Earnings Scorecard: Qualcomm | 08/09/2010 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||||||||