A network for members who are attending or attended Rutgers, The State University of New Jersey. This network has 141 members.
| Member | Today | March | Since Start [Annualized] |
Analysis | |
|---|---|---|---|---|---|
| -0.7% | 8.4% | 11% | 2 |
|
|
| -1.1% | 6.8% | -7.3% | 6 |
|
|
| 0.9% | 7.4% | -25.6% | 0 |
|
|
| -1.5% | 6.8% | 0% | 0 |
|
|
| -1% | 5.9% | -11% | 0 |
|
|
| -1.4% | 4.8% | -7.3% | 1 |
|
|
| -2.1% | 6.9% | 36.5% | 0 |
|
|
| -0.5% | 5.8% | -3.6% | 0 |
|
|
| -0.9% | 7.5% | -3.6% | 0 |
|
|
| 0.2% | 5.5% | -3.6% | 0 |
|
|
| View all 141 members | |||||
For more trading ideas, see stock tips & stock picks on UpDown.com.