| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $18.77 | High: | - |
| Prev Close: | $19.84 | Low: | - |
| Open: | - | Mkt Cap: | $166M |
| Change: | -$1.07 ( -5.39% ) | 52Wk High: | $26.48 |
| Vol: | 0 | 52Wk Low: | $15.74 |
| Avg Volume: | 14,347 | Shares: | 8.39B |
| EPS: | -1.78 | PE Ratio: | - |
The Company designs, produces and distributes manufactured housing and towable recreational vehicles.
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||