| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $9.01 | High: | - |
| Prev Close: | $8.97 | Low: | - |
| Open: | - | Mkt Cap: | $99M |
| Change: | $0.04 ( 0.45% ) | 52Wk High: | $82.48 |
| Vol: | 0 | 52Wk Low: | $8.48 |
| Avg Volume: | 4,621,167 | Shares: | 11.02B |
| EPS: | - | PE Ratio: | - |
Exchange traded fund
|
|
StockRake
via Twitter |
Nov 12 11:23 AM |
|
Rolled back into $FAZ, $TZA calls, $MCO puts, and $SMN...obeying the 60 min chart signals.
Comment |
||
|
|
shlomi gueta
via Twitter |
Nov 03 2:16 PM |
|
is selling $SMN (ProShares UltraShort Basic Materials ETF) @ 10.65 on MarketGuru.com http://www.marketguru.com..
Comment |
||
|
|
Don McAlpine
via Twitter |
Nov 02 12:11 PM |
|
@tickerville $SMN, please.
Comment |
||
|
|
michael leone
via Twitter |
Oct 27 10:23 AM |
|
$UUP $SMN long
Comment |
||
|
|
News Outlet
via Twitter |
Oct 27 7:05 AM |
|
ETFs that will be in play today. $SLX, $XME, $GLD, $UGL, $SMN, $FXP, $AGCO, http://bit.ly/3f6mt8
Comment |
||
|
|
BullishBEAR
via Twitter |
Oct 26 10:56 AM |
|
Having a field day shorting $MTZ & $SMN
Comment |
||
|
|
michael leone
via Twitter |
Oct 25 12:14 AM |
|
$SMN double bottom to test the 50 MA's turning upwward huge abnormal call volume/$XLB double top testing 50 MA looks to pierce it this week
Comment |
||
|
|
Paul & Shark |
Oct 05 3:28 PM |
|
FDIC keep Watchlist secret from the public and there is a reason to it because many banks are bust.http://www.mkapital.com/i.. - SMN
Comment |
||
| Wednesday Options Recap | 10/07/2009 | ||
| Basic Materials Due for a Correction? | 07/22/2009 | ||
| Traders See Correction in Materials | 07/22/2009 | ||
| Why I Sell Put Options (Part II) | 07/21/2009 | ||
| Leveraged ETFs: A Decay Theory | 07/13/2009 | ||
| Short the Market with These 19 ETF Option Strategies | 07/08/2009 | ||
| Leveraged ETFs Giving Big Premiums for Short Trades | 07/07/2009 | ||
| Profiting from Earnings Season Uncertainty | 07/05/2009 | ||
| Hottest ETFs of Past Week - ERY, EDZ, SMN, | 06/22/2009 | ||
| Passport Capital's Q408: Mostly Selling | 04/14/2009 | ||
| Short Covering and ETFs: Profiting from Materials, Energy, Chip Sectors | 03/05/2009 | ||
| How to Trade in a Crisis | 03/02/2009 | ||
| The Hidden Cost in Inverse ETFs | 01/26/2009 | ||
| ProShares' Distributions at Historic Proportions | 12/25/2008 | ||
| ProShares Short ETF Short-Term Capital Gains Distributions | 12/23/2008 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||