| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $60.61 | High: | - |
| Prev Close: | $60.61 | Low: | - |
| Open: | - | Mkt Cap: | $2.40B |
| Change: | $0.00 ( 0.00% ) | 52Wk High: | $87.99 |
| Vol: | 0 | 52Wk Low: | $34.10 |
| Avg Volume: | 1,156,709 | Shares: | N/A |
| EPS: | - | PE Ratio: | 13.54 |
An Internet media company, providing millions of Chinese consumers with daily source of information, entertainment and communication.
|
|
Anne Anderson
via Twitter |
Jul 02 10:30 AM |
|
@AndrewPerlstein $CYOU $SOHU $SNDA new China regs not onerous, retain virtual currency in game http://bit.ly/8QLVm
Comment |
||
|
|
Anne Anderson
via Twitter |
Jul 01 11:08 AM |
|
$CYOU $SOHU $SNDA new China regs not onerous, retain virtual currency in game http://bit.ly/8QLVm
Comment |
||
| Giant Interactive announces deletion of ZT Online's gaming function | 06/29/2009 | Xinhua | |
| Sohu planning merger over AirMedia | 06/26/2009 | Xinhua | |
| Encouraging Words from Fed Keep Market Afloat | 06/24/2009 | ||
| Chinese companies launch first IPOs on NYSE in 2009 | 06/24/2009 | Xinhua | |
| Asia Tech Stock Weekly Summary (June 15 - 21, 2009) | 06/24/2009 | ||
| Sohu launches 3G channel | 06/17/2009 | Xinhua | |
| China Exclusive: Controversial abbot named inheritor of Shaolin kungfu | 06/12/2009 | Xinhua | |
| Tremblant Bets on Tech Sector | 06/11/2009 | ||
| China four major web portals Q1 revenues at USD670 mln | 06/11/2009 | Xinhua | |
| KFC adds traditional Chinese snack to set menu | 06/09/2009 | Xinhua | |
| Galleon Bets Heavily on the S&P 500 | 06/09/2009 | ||
| Sohu advances into SNS for new profit points | 05/27/2009 | Xinhua | |
| Techs Lead The Market Rally | 05/27/2009 | ||
| Sohu: Searching for Profits on the Chinese Mainland | 05/25/2009 | ||
| Russell 1000 Stocks with the Highest Short Interest | 05/15/2009 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||||||||