| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $30.21 | High: | - |
| Prev Close: | $30.21 | Low: | - |
| Open: | - | Mkt Cap: | $423M |
| Change: | $0.00 ( 0.00% ) | 52Wk High: | $34.00 |
| Vol: | 0 | 52Wk Low: | $21.89 |
| Avg Volume: | 92,408 | Shares: | 13.86B |
| EPS: | 0.32 | PE Ratio: | 95.44 |
The Company develops, manufactures and distributes hand-carried ultrasound systems for use across medical specialties and in a range of treatment settings.
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.