| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $39.27 | High: | - |
| Prev Close: | $38.97 | Low: | - |
| Open: | - | Mkt Cap: | N/A |
| Change: | $0.30 ( 0.77% ) | 52Wk High: | $86.01 |
| Vol: | 0 | 52Wk Low: | $37.09 |
| Avg Volume: | 3,552,075 | Shares: | N/A |
| EPS: | - | PE Ratio: | - |
|
|
Brian Dean
via Twitter |
Nov 20 10:46 AM |
|
go $spxu 1084.66 minor support for spx if that slips we could be on the path to 1075
Comment |
||
|
|
Mike
via Twitter |
Nov 19 11:15 AM |
|
$FAZ $TZA $SPXU $BGZ $SRS $EDZ $DXD $DOG make $s today, but only if you new of the correction AHEAD of the market open! http://invetrics.com
Comment |
||
|
|
Brokerz S&P 500 news
via Twitter |
Nov 19 9:54 AM |
|
RT @CaptainBoosT - $spx drifting lower, Go $spxu neg divergence on the cci setup, w broke on the 50 and the daily lost the tweezer support
Comment |
||
|
|
Brian Dean
via Twitter |
Nov 19 9:53 AM |
|
$spx drifting lower, Go $spxu neg divergence on the cci setup, w broke on the 50 and the daily lost the tweezer support
Comment |
||
|
|
Brian Dean
via Twitter |
Nov 19 9:33 AM |
|
bought some $SPXU here $spx fell under that tweezer support so we might get some down pressure
Comment |
||
|
|
Brian Dean
via Twitter |
Nov 16 10:05 AM |
|
lost - 5 % on $spxu have to use stops to maintain control, $KKD hit first target 3.75 now can it hit 4 bucks or 4.25, sell some here
Comment |
||
|
|
Brian Dean
via Twitter |
Nov 16 9:44 AM |
|
sold all of $spxu market gained back to much strength but will not be going long here going to sit out let it develop
Comment |
||
| Triple ETF Options Landscape: An Update | 09/10/2009 | ||
| Are SPXU and UPRO Being Traded? | 07/29/2009 | ||
| Is VIX Being Artificially Depressed by Increased Use of SPXU? | 07/27/2009 | ||
| Options Trader Tuesday Outlook: Double Top Testing | 07/21/2009 | ||
| Alternate Short Strategy: Put Protection for Less (Part II) | 07/10/2009 | ||
| New Triple ETFs Already Trading Options | 07/08/2009 | ||
| Not Your Father's Market Volatility | 07/05/2009 | ||
| ETF Stats for June 2009: $1.5 Trillion Traded | 07/02/2009 | ||
| ProShares' New ETFs Take the S&P 500 to Another Level | 06/30/2009 | ||
| ProShares Steps Up Leveraged ETF Disclosures | 06/29/2009 | ||
| ProShares Launches 3x S&P 500 Funds Despite Increased Scrutiny of Leveraged ETPs | 06/26/2009 | ||
| ProShares New Triple ETFs: Next Big Thing? | 06/26/2009 | ||
| ProShares Jumps into 3x Leverage ETFs | 06/25/2009 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.