| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $34.21 | High: | - |
| Prev Close: | $34.25 | Low: | - |
| Open: | - | Mkt Cap: | $1.23B |
| Change: | -$0.04 ( -0.12% ) | 52Wk High: | $46.75 |
| Vol: | 0 | 52Wk Low: | $21.65 |
| Avg Volume: | 324,156 | Shares: | 36.03B |
| EPS: | 2.77 | PE Ratio: | 12.36 |
The Company is a provider of sophisticated electronic components and subsystems, instrumentation and communications products.
|
|
Rodrigo Grey |
May 20 4:44 PM |
|
Darpa investing 22m - TDY
Comment |
||
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||