| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $16.60 | High: | - |
| Prev Close: | $16.75 | Low: | - |
| Open: | - | Mkt Cap: | $813M |
| Change: | -$0.15 ( -0.90% ) | 52Wk High: | $26.60 |
| Vol: | 0 | 52Wk Low: | $10.21 |
| Avg Volume: | 328,353 | Shares: | 48.53B |
| EPS: | -3.02 | PE Ratio: | - |
A construction services company which offers general contracting, construction management and design-build services to private clients and public agencies through three segments: building, civil, and management services.
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||||||||