| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $133.35 | High: | - |
| Prev Close: | $132.06 | Low: | - |
| Open: | - | Mkt Cap: | N/A |
| Change: | $1.29 ( 0.98% ) | 52Wk High: | $146.62 |
| Vol: | 0 | 52Wk Low: | $73.00 |
| Avg Volume: | 1,408,286 | Shares: | N/A |
| EPS: | - | PE Ratio: | - |
|
|
Brian Dean
via Twitter |
Nov 06 4:05 PM |
|
what a great week trading sold all the $upro today $cmcsa poped and $ge also poped will let those develop
Comment |
||
|
|
Brian Dean
via Twitter |
Nov 06 3:58 PM |
|
sold all of $upro made + 2.16
Comment |
||
|
|
Brian Dean
via Twitter |
Nov 05 1:47 PM |
|
go $upro market looking good
Comment |
||
|
|
Brian Dean
via Twitter |
Nov 05 10:38 AM |
|
bought some $upro here 130.84
Comment |
||
|
|
soolebop
via Twitter |
Nov 04 11:40 AM |
|
My $UPRO $SPXU tricky trigger is the only thing working for me the past 2 weeks.
Comment |
||
|
|
Joseph tripp
via Twitter |
Nov 02 3:14 PM |
|
@SellPuts it should be $SPXU for the inverse of $UPRO.
Comment |
||
|
|
Evan McDaniel
via Twitter |
Nov 02 3:11 PM |
|
anyone know the ticker for the inverse of $UPRO ... my browser is going nuts on me
Comment |
||
| Tuesday Outlook: The Light Volume Rally Has Legs | 10/19/2009 | ||
| Friday Outlook: Dip Buying Continues | 10/15/2009 | ||
| Triple ETF Options Landscape: An Update | 09/10/2009 | ||
| Going up!! | 08/31/2009 | Steve Brufatto |
|
| Hold on Tight! | 08/19/2009 | ![]() James Trefethen |
|
| Conservative Estimates | 08/05/2009 | Joseph Bonanni |
|
| Eight ETFs Hitting New 52 Week Highs | 08/05/2009 | ||
| Are SPXU and UPRO Being Traded? | 07/29/2009 | ||
| Healthcare | 07/24/2009 | Joseph Bonanni |
|
| Alternate Short Strategy: Put Protection for Less (Part II) | 07/10/2009 | ||
| New Triple ETFs Already Trading Options | 07/08/2009 | ||
| Not Your Father's Market Volatility | 07/05/2009 | ||
| ETF Stats for June 2009: $1.5 Trillion Traded | 07/02/2009 | ||
| ProShares' New ETFs Take the S&P 500 to Another Level | 06/30/2009 | ||
| ProShares Steps Up Leveraged ETF Disclosures | 06/29/2009 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||