| Today | 5d | 1m | 3m | 1y | 5y | 10y |
| Last: | $141.81 | High: | $142.73 |
| Prev Close: | $143.08 | Low: | $139.82 |
| Open: | $140.84 | Mkt Cap: | N/A |
| Change: | -$1.27 ( -0.89% ) | 52Wk High: | $150.47 |
| Vol: | 804,741 | 52Wk Low: | $73.00 |
| Avg Volume: | 1,644,402 | Shares: | N/A |
| EPS: | - | PE Ratio: | - |
|
|
Joseph tripp
via Twitter |
Nov 17 11:55 AM |
|
What is the best way to play the overall market for day trading? $SPY, $SSO, $UPRO, $DIA, $DDM, $QLD, $TNA or something else?
Comment |
||
|
|
John Welsh Phd
via Twitter |
Nov 16 12:58 PM |
|
Covered $UPRO 149.30, lost 3.1k. Closed short position.
Comment |
||
|
|
elwalvador
via Twitter |
Nov 16 10:05 AM |
|
I'm long $AAPL $UPRO & $RCI and I feel like I'm on crack or meth. This is insane.
Comment |
||
|
|
elwalvador
via Twitter |
Nov 14 5:48 PM |
|
@cpruette I don't know what $UPRO will do I'm just holding it as long as it stays above $135, I'm in a strong position got them at $127.94
Comment |
||
|
|
Christopher
via Twitter |
Nov 14 5:43 PM |
|
@elwalvador U expecting $UPRO to just check to new highs before cycling lower or R U looking for a break in the channel pattern? Double top?
Comment |
||
|
|
elwalvador
via Twitter |
Nov 14 4:24 PM |
|
@cpruette I'm long a little $UPRO so I have to keep an eye on the Vix to make sure it doesn't get to high for too long.
Comment |
||
| Tuesday Outlook: The Light Volume Rally Has Legs | 10/19/2009 | ||
| Friday Outlook: Dip Buying Continues | 10/15/2009 | ||
| Triple ETF Options Landscape: An Update | 09/10/2009 | ||
| Going up!! | 08/31/2009 | Steve Brufatto |
|
| Hold on Tight! | 08/19/2009 | ![]() James Trefethen |
|
| Conservative Estimates | 08/05/2009 | Joseph Bonanni |
|
| Eight ETFs Hitting New 52 Week Highs | 08/05/2009 | ||
| Are SPXU and UPRO Being Traded? | 07/29/2009 | ||
| Healthcare | 07/24/2009 | Joseph Bonanni |
|
| Alternate Short Strategy: Put Protection for Less (Part II) | 07/10/2009 | ||
| New Triple ETFs Already Trading Options | 07/08/2009 | ||
| Not Your Father's Market Volatility | 07/05/2009 | ||
| ETF Stats for June 2009: $1.5 Trillion Traded | 07/02/2009 | ||
| ProShares' New ETFs Take the S&P 500 to Another Level | 06/30/2009 | ||
| ProShares Steps Up Leveraged ETF Disclosures | 06/29/2009 |
Do you have a hot tip on a stock? Share it with our community. Get started by entering the company name or symbol below.
|
||||||||||||||||||||||||